|
MS329107 |
COE ALGINATE |
Page 1 of 4 | |||||||||||||||
|
MATERIAL SAFETY DATA SHEET | |||||||||||||||||
|
SECTION 1 - SOURCE/IDENTITY/USE INFORMATION | |||||||||||||||||
|
MANUFACTURER |
SUPPLIER | ||||||||||||||||
|
GC AMERICA INC. 3737 West 127th St. Alsip, Illinois, 60803 Telephone: 708-597-0900 Hours: Mon.- Fri. 8:00 am. - 5:00 pm. C.S.T. |
|||||||||||||||||
|
Transportation Emergency Telephone No. 800-424-9300 | |||||||||||||||||
|
COMMON NAME: COE ALGINATE CHERRY - FAST/NORMAL | |||||||||||||||||
| COE ALGINATE MINT - FAST/NORMAL | |||||||||||||||||
|
CHEMICAL NAME: N.A. | |||||||||||||||||
|
PRODUCT USE: Dental impression material (powder component) to be mixed with water. | |||||||||||||||||
|
The following information is provided with regard to the toxicity and hazards of the pure components present in this product. | |||||||||||||||||
|
| |||||||||||||||||
|
SECTION 2 - HAZARDOUS INGREDIENTS/IDENTITY INFORMATION | |||||||||||||||||
|
COMPONENT AND C.A.S. EXPOSURE LIMITS LD50/LC50 % | |||||||||||||||||
|
Calcium Sulfate 7778-18-9 |
TWA=10mg/m3 (ACGIH) TWA=15mg/m3 (total dust) TWA=5mg/m3 (respirable) (OSHA) |
N.E. |
7-13
|
||||||||||||||
|
Crystalline Silica 14464-46-1 |
TWA=0.05mg/m3 (ACGIH) |
N.E. |
30-60 | ||||||||||||||
|
Zinc oxide 1314-13-2 |
TWA=10mg/m3 (dust) TWA=5mg/m3 (fume) (ACGIH) STEL=10mg/m3 (ACGIH) TWA=15mg/m3 (total dust) TWA=5mg/m3 (respirable) (OSHA) |
LD50=7.9g/Kg (oral rat) LC50=N.E. |
1-5
|
||||||||||||||
|
| |||||||||||||||||
|
MS329107 |
COE ALGINATE |
Page 2 of 4 | |||||||||||||||
|
SECTION 2 - HAZARDOUS INGREDIENTS/IDENTITY INFORMATION - continued | |||||||||||||||||
|
COMPONENT AND C.A.S. EXPOSURE LIMITS LD50/LC50 % | |||||||||||||||||
|
Potassium Titanium Fluoride 1619-27-5 |
PEL=2.5mg/m3 TLV=2.5mg/m3 (as fluoride) (OSHA) |
N.E. |
1-5 | ||||||||||||||
|
Tetra Sodium Pyrophosphate 7722-88-5 |
TLV=5mg/m3 TWA=5mg/m3 (ACGIH) |
LD50=4g/kg LC50=N.E. |
1-5 |
||||||||||||||
|
| |||||||||||||||||
|
SECTION 3 - PHYSICAL/CHEMICAL PROPERTIES | |||||||||||||||||
|
BOILING POINT: |
N.A. |
SPECIFIC GRAVITY (H2O=1): |
>1.0 | ||||||||||||||
|
VAPOR PRESSURE: |
N.A. |
MELTING POINT: |
N.E. | ||||||||||||||
|
VAPOR DENSITY: |
N.A. |
EVAPORATION RATE: |
N.A. | ||||||||||||||
|
SOLUBILITY IN WATER: |
N.E. |
ODOR THRESHOLD: | N.E. | ||||||||||||||
|
COEFFICIENT OF OIL/WATER DISTRIBUTION: N.E. | |||||||||||||||||
|
APPEARANCE AND COLOR: Pink/white free flowing powder with cherry/mint odor. | |||||||||||||||||
|
| |||||||||||||||||
|
SECTION 4 - FIRE AND EXPLOSION DATA | |||||||||||||||||
|
FLASH POINT: N.A. |
FLAMMABLE LIMITS: N.A. | ||||||||||||||||
|
EXTINGUISHING MEDIA: Material is non-combustible. Use extinguishing media appropriate to the surrounding area. | |||||||||||||||||
|
SPECIAL FIRE FIGHTING PROCEDURES: N.A. | |||||||||||||||||
|
UNUSUAL FIRE AND EXPLOSION HAZARDS: Powder mixed with air may produce conditions conducive to explosion if spark source is present. | |||||||||||||||||
|
HAZARDOUS COMBUSTION PRODUCTS: N.A. | |||||||||||||||||
|
| |||||||||||||||||
|
SECTION 5 - REACTIVITY DATA | |||||||||||||||||
|
STABILITY: |
|
STABLE: |
X |
UNSTABLE: |
| ||||||||||||
|
POLYMERIZATION: |
|
WILL NOT OCCUR: |
X |
WILL OCCUR: |
| ||||||||||||
|
CONDITIONS TO AVOID: Where dust is present - sparks. Avoid high temperatures and humidity. | |||||||||||||||||
|
INCOMPATIBILITY (MATERIALS TO AVOID): Avoid contact with hydrofluoric acid. Contact with acids liberates hydrogen fluoride gas which is toxic and corrosive. | |||||||||||||||||
|
HAZARDOUS DECOMPOSITION OR BY-PRODUCTS: At elevated temperatures various fluoride compounds will be liberated, including hydrogen fluoride and potassium fluoride. At temperatures above 1450°C releases sulfur dioxide and calcium oxide. | |||||||||||||||||
|
| |||||||||||||||||
|
MS329107 |
COE ALGINATE |
Page 3 of 4 | |||||||||||||||
|
SECTION 6 - HEALTH HAZARD DATA and FIRST AID INFORMATION | |||||||||||||||||
|
|
YES |
NO |
NE |
NA |
NTP |
IARC |
OSHA |
OTHER |
|||||||||
|
MUTAGENIC AFFECTS: |
X |
||||||||||||||||
|
TERATOGENIC AFFECTS: |
X |
||||||||||||||||
|
REPRODUCTIVE TOXIN: |
X |
||||||||||||||||
|
CARCINOGENICITY: |
X |
X |
X |
X Calif. Prop. 65 | |||||||||||||
|
SENSITIZER: |
X |
||||||||||||||||
|
ROUTES OF ENTRY: INHALATION |
X |
SKIN |
X |
INGESTION |
X | ||||||||||||
|
HEALTH HAZARD: (ACUTE AND CHRONIC): Contains crystalline silica, which is considered a hazard by inhalation. IARC has classified it as a probable carcinogenic for humans. Crystalline silica is also a known cause of silicosis, a non-cancerous lung disease. Contains potassium titanium fluoride. Acute over ingestion of fluoride salts can cause severe gastric pain, internal bleeding, tissue damage and death. Acute poisoning from inhalation is not common. Fluoride salts are soluble in body fluids and sweat and are corrosive to the skin and mucous membranes. Chronic exposure to fluoride compounds has been reported to causeostiosclerosis. Prolonged exposure to fluoride salts may cause damage to the skin, eye and mucous membranes. Inhalation of high levels of zinc oxide may result in dizziness, fever, chills, headache, nausea, and dry throat. Overexposure to zinc dust may produce symptoms known as metal fume fever. Tetrasodium pyrophosphate is extremely irritating to eyes. Fetotoxic and post-natal effects in animal tests at high levels of Zinc Oxide in the diet which may also cause maternal effects. Mutation references cited, animal reproductive affects cited. | |||||||||||||||||
|
CALIFORNIA PROP 65 WARNING: This product contains crystalline silica, a chemical known to the State of California to cause cancer. | |||||||||||||||||
|
SIGNS AND SYMPTOMS OF OVEREXPOSURE: Irritation and soreness in throat and nose. | |||||||||||||||||
| CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: Crystalline silica, calcium sulfate may aggravate preexisting upper respiratory and lung diseases. | |||||||||||||||||
|
EMERGENCY FIRST AID PROCEDURES: | |||||||||||||||||
|
INHALATION: Remove to fresh air, drink water to clear throat and blow nose to evacuate dust. | |||||||||||||||||
|
INGESTION: Ingestion of fluoride compounds requires medical attention. Do not induce vomiting. Dilution of ingested fluoride must be done with caution. | |||||||||||||||||
|
SKIN: Wash with soap and water. | |||||||||||||||||
|
EYES: Flush with large quantities of water. If irritation develops or persists seek medical attention. | |||||||||||||||||
|
| |||||||||||||||||
|
MS329107 |
COE ALGINATE |
Page 4 of 4 | |||||||||||||||
|
SECTION 7 - PRECAUTIONS FOR SAFE HANDLING AND USE | |||||||||||||||||
|
IN CASE OF RELEASE OR SPILL: Avoid generating dust while sweeping. If an excessive amount of dust is generated us a filter equipped vacuum. | |||||||||||||||||
|
WASTE DISPOSAL METHOD: In accordance with local, state and federal regulations. | |||||||||||||||||
|
STORAGE, HANDLING, AND SPECIAL PRECAUTIONS: Store at room temperature and humidity. | |||||||||||||||||
|
| |||||||||||||||||
|
SECTION 8 - CONTROL MEASURES | |||||||||||||||||
|
RESPIRATORY PROTECTION: Minimize exposure in accordance with good hygiene practice. If needed, use MSHA-NIOSH approved respirator for dusts, mists and fumes. | |||||||||||||||||
|
VENTILATION: |
LOCAL EXHAUST: |
Yes |
MECHANICAL: |
Yes | |||||||||||||
|
SPECIAL: |
N.A. |
OTHER: |
N.A. | ||||||||||||||
|
PROTECTIVE GLOVES: Disposable vinyl gloves. | |||||||||||||||||
|
EYE PROTECTION: As necessary for dusts. | |||||||||||||||||
|
OTHER PROTECTIVE CLOTHING OR EQUIPMENT: Eyewash station. | |||||||||||||||||
|
WORK/HYGIENIC PRACTICE: Follow routine safe hygiene practices. | |||||||||||||||||
|
| |||||||||||||||||
|
SECTION 9- PREPARATION INFORMATION | |||||||||||||||||
|
This data is supplied to comply with OSHA Hazard Communication Standard 29 CFR 1910,1200 and W.H.M.I.S. CPR
| |||||||||||||||||
|
PREPARED BY: T. Joritz Director, Regulatory Affairs |
Date: 02 January 2000 | ||||||||||||||||
|
| |||||||||||||||||
|
N.A. = NOT APPLICABLE N.E. = NOT ESTABLISHED
| |||||||||||||||||
|
The information herein is given in good faith but no warranty expressed or implied is made. | |||||||||||||||||
|
NFPA | |||||||||||||||||
|
FIRE |
0 |
TOXICITY |
2 |
REACTIVITY |
1 |
SPECIAL |
COR | ||||||||||
|
| |||||||||||||||||